The Selection of recommended funds in "Pai Financial Services" is not influenced by the commission earned by us. Here's a list of Mutual Fund companies that we work with and the commission rates we earn from them.
EQUITY SCHEMES - BROKERAGE STRUCTURE |
AMC NAME | UPFRONT | TRAIL 1ST YEAR | TRAIL 2ST YEAR ONWARDS |
---|---|---|---|
Axis AMC | 1.00% | 1.00% | 1.00% |
Birla Sun Life AMC Ltd. | 0.85% | 0.80% | 0.80% |
Canara Robeco AMC Ltd. | 1.00% | 0.30% | 0.30% |
DSP Blackrock Investment Managers Pvt Ltd. | 0.75% | 0.75% | 0.75% |
Franklin Templeton AMC (I) Pvt. Ltd. | NIL | 0.90% | 0.75% |
HDFC Asset Management Company Ltd. | 0.75% | 0.60% | 0.60% |
ICICI Prudential AMC Ltd. | 0.95% | 0.55% | 0.55% |
IDFC Asset Management Company Ltd. | 1.00% | 0.50% | 0.50% |
Kotak Mahindra AMC Ltd. | 0.60% | 0.50% | 0.50% |
L & T Investment Management Ltd. | 0.75% | 0.60% | 0.60% |
Mirae Asset Global Investments (I) Pvt. Ltd. | 1.00% | 0.30% | 0.30% |
Canara Robeco AMC Ltd. | 0.75% | 1.00% | 1.00% |
Reliance Capital Asset Management Ltd. | 0.80% | 0.50% | 0.50% |
SBI Funds Management Pvt. Ltd. | 0.75% | 0.50% | 0.50% |
Sundaram Asset Management Company Ltd. | 0.65% | 0.50% | 0.50% |
Tata Asset Management Ltd. | 0.75% | 0.85% | 0.85% |
UTI Asset Management Company Ltd. | 0.85% | 0.60% | 0.60% |
DEBT SCHEMES - BROKERAGE STRUCTURE |
AMC NAME | UPFRONT | TRAIL 1ST YEAR | TRAIL 2ST YEAR ONWARDS |
---|---|---|---|
Axis AMC | NIL | 0.25% | 0.25% |
Birla Sun Life AMC Ltd. | NIL | 0.60% | 0.50% |
Canara Robeco AMC Ltd. | NIL | 0.20% | 0.20% |
DSP Blackrock Investment Managers Pvt Ltd. | NIL | 0.70% | 0.70% |
Franklin Templeton AMC (I) Pvt. Ltd. | NIL | 0.05% | 0.05% |
HDFC Asset Management Company Ltd. | NIL | 0.75% | 0.50% |
ICICI Prudential AMC Ltd. | NIL | 0.20% | 0.20% |
IDFC Asset Management Company Ltd. | 0.25% | 0.75% | 0.75% |
Kotak Mahindra AMC Ltd. | NIL | 0.20% | 0.20% |
L & T Investment Management Ltd. | NIL | 0.15% | 0.15% |
Mirae Asset Global Investments (I) Pvt. Ltd. | NIL | 0.50% | 0.50% |
Reliance Capital Asset Management Ltd. | NIL | 0.40% | 0.40% |
SBI Funds Management Pvt. Ltd. | NIL | 0.50% | 0.50% |
Note : Note any changes will be updated Soon.